VC9805 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ±(0.5%+3dgt) | |
| AC Voltage | 200mV-700V | ±(0.8%+5dgt) | |
| DC Current | 2mA-20A | ±(0.8%+3dgt) | |
| AC Current | 2mA-20A | ±(1.0%+5dgt) | |
| Resistance | 200Ω-20MΩ | ±(0.8%+1dgt) | |
| Capacitance | 20nF-200μF | ±(2.5%+3dgt) | |
| Inductance | 2mH-20H | ±(2.5%+3dgt) | |
| Temperature | C/F | ±(1.0%+4dgt) | |
| Frequency | 200KHz | ±(3.0%+15dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Data Hold | Yes | ||
| Backlight | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Weight | 340g | ||
| Products Size | 185×88×30mm | ||
| Standard Accessories | Test Lead, Battery, Manual, K-type thermocople | ||
![]() |



