PM435 3 1/2 DIGITAL PANEL METER
![]() Click for larger photo |
Display | 3 1/2 digits LCD with a Max. Reading of 1999 | |
| Polarity | Automatic, positive implied, negative polarity indication | ||
| Over Range | (1) or (-1) is displayed | ||
| Measurement Rate | 2 times per sec. nominal | ||
| Low battery | Auto display | ||
| Backlight | YES | ||
| Operating Environment | 0°C to 50°C at <70% relative humidity | ||
| Accuracy | Stated accuracy at 23±5°C <75% relative humidity | ||
| Applications | Item No | Range and resolution | |
| DC Voltmeter | PM435L | 0.1uV~500V | |
| AC Voltmeter | PM435AL | 0.1uV~500V | |
| DC Current Meter | PM435BL | 10pA~5A | |
| AC Current Meter | PM435DL | 10pA~5A | |
| Thermometer | PM435CL | 0.1°C~300°C | |
| Frequency Meter | PM435FL | 1Hz ~ 200KHz | |
| Resistance Meter | PM435RL | 0.1Ω~20MΩ | |
| Other Industrial & DIY Users | Capacitance Meter* | *conversion circuit not included | |
| dB Meter* | |||
| PH Meter* | |||
| Watt Meter* | |||
| Lux Meter* | |||
| LCR Meter* | |||
| Dimension | 78*42*18mm | ||
| Supply Voltage | 8 - 12 VDC | ||
![]() Click for larger photo |
Display | 3 1/2 digits LCD with a Max. Reading of 1999 | |
| Size | 78×42×18mm | ||
| Install Size | 76.5×39.2 | ||
| Power supply | AC0~220V(±1%+2) | ||
![]() Click for larger photo |
Display | 3 1/2 digits LCD with a Max. Reading of 1999 | |
| Size | 78×42×18mm | ||
| Install Size | 76.5×39.2 | ||
| Power supply | DC0~220V(±1%+2) | ||
![]() |





