My62 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC voltage | 200mV-1000V | ±(0.5%+1dgt) | |
| AC voltage | 200mV-750V | ±(1.0%+3dgt) | |
| DC current | 2mA-10A | ±(1.0%+1dgt) | |
| AC current | 2mA-10A | ±(1.2%+3dgt) | |
| Resistance | 200Ω-200MΩ | ±(1.0%+1dgt) | |
| Temperature | -40°C~1400°C | ±3.0% | |
| Capacitance | 2n-20n-200n-2u-20uF | ±4.0% | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g ( include battery) | ||
| Dimension | 198×96×50mm | ||
| Accessories | test leads,manual,holster | ||
![]() |



