My60 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC voltage | 200m/2/20/200V/1000V | ±(0.5%+1dgt) | |
| AC voltage | 200mV-700V | ±(0.8%+3dgt) | |
| DC current | 20uA-2A | ±(1.5%+1dgt) | |
| AC current | 200uA-2A | ±(2.0%+3dgt) | |
| Resistance | 200Ω-200MΩ | ±(1.0%+1dgt) | |
| Diode | YES | ||
| Transistor | YES< | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX display | 1999 | ||
| Weight | 487g | ||
| Dimension | 198×96×50mm | ||
| Accessories | test leads,manual,holster | ||
![]() |



