My68 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 326m/3.26/32.6/326/1000V | ±(0.5%+1dgt) | |
| AC Voltage | 3.26/32.6/326/750V | ±(0.8%+3dgt) | |
| DC Current | 326u/3260u/32.6m/326m/10A | ±(0.8%+1dgt) | |
| AC Current | 326u/3260u/32.6m/326m/10A | ±(1.5%+3dgt) | |
| Resistance | 326Ω-32.6MΩ | ±(0.8%+1dgt) | |
| Capacitance | 326nF-32.6uF | ±(2.5%+3dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 3999 | ||
| Weight | 280g | ||
| Products Size | 188×91×32mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
![]() |



