My64 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ±(0.5%+1dgt) | |
| AC Voltage | 20V-750V | ±(0.8%+3dgt) | |
| DC Current | 2mA-10A | ±(1.0%+1dgt) | |
| AC Current | 20mA-10A | ±(1.2%+3dgt) | |
| Resistance | 200Ω-200MΩ | ±(0.8%+1dgt) | |
| Capacitance | 2nF-20µF | ±(4.0%+3dgt) | |
| Frequency | 20KHz | ±(1.5%+5dgt) | |
| Temperature | -40°C~1400°C | ±(3.0%+3dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Product Net Weight | 487g ( include battery) | ||
| Products Size | 198×96×50mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
![]() |



