DT8200C 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC voltage | 200mV-1000V | ±(0.5%+1dgt) | |
| AC voltage | 2V-750V | ±(0.8%+3dgt) | |
| AC current | 2mA-10A | ±(2.0%+1dgt) | |
| DC current | 2mA-10A | ±(1.5%+3dgt) | |
| Resistance | 200Ω-200MΩ | ±(1.0%+2dgt) | |
| Capacitance | 2nF-200µF | ±(4.0%+3dgt) | |
| Temperature | -40°C~1000°C | ±(3.0%+3dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| back light | YES | ||
| Sleep mode | YES | ||
| Data hold | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX supply | 1999 | ||
| Weight | 280g | ||
| Dimension | 191×82×36mm | ||
| Accessories | test leads,manual,holster | ||
![]() |



