DT5811 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 2v\20v\200V\1000V | ±(0.5%+1dgt) | |
| AC Voltage | 2v\20v\200V\700V | ±(0.8%+3dgt) | |
| DC Current | 20mA\200mA\20A | ±(0.8%+1dgt) | |
| AC Current | 20mA\200mA \20A | ±(1.8%+3dgt) | |
| Resistance | 10MΩ | ±(0.8%+1dgt) | |
| Dwell | 3CY|\4CYL\5CYL\6CYL\8CYL | ±(1.2%+5dgt) | |
| Tachometer | 3CY|\4CYL\5CYL\6CYL\8CYL | ±(1.2%+5dgt) | |
| Temperature | -40°C~1000°C | ±(0.75%+3dgt) | |
| Duty Cycle | Yes | ||
| Sleep Mode | Yes | ||
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Product Net Weight | 310g | ||
| Products Size | 190×88×34mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster, K-type thermocouple wire | ||
| packing | gift box | ||
| pcs/ctn | 20 | ||
| carton size | 52*29*27cm |
||
| G.W.: | 13kg | ||
![]() |



