DT5807 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ±(0.5%+1dgt) | |
| AC Voltage | 200mV-750V | ±(0.8%+3dgt) | |
| DC Current | 2mA-20A | ±(0.5%+1dgt) | |
| AC Current | 20mA-20A | ±(1.0%+3dgt) | |
| Resistance | 200Ω-200MΩ | ±(0.8%+1dgt) | |
| Capacitance | 2nF-20µF | ±(2.5%+3dgt) | |
| Temperature | -40°C~1000°C | ±(0.75%+3dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Product Net Weight | 310g | ||
| Products Size | 190×88×34mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster, K-type thermocouple wire | ||
![]() |



