DT5325 3 1/2 DIGITAL MULTIMETER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200mV-1000V | ±(0.5%+1dgt) | |
| AC Voltage | 200mV-750V | ±(1.5%+4dgt) | |
| DC Current | 200µA-20A | ±(1.2%+1dgt) | |
| AC Current | 200µA-20A | ±(1.5%+1dgt) | |
| Resistance | 200Ω-20MΩ | ±(1.0%+1dgt) | |
| Capacitance | 200p-20µF | ±(3%+10dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Display Size | 16×48mm | ||
| Maximum Display | 1999 | ||
| Products Size | 130×71×35mm | ||
| Product Net Weight | 200g | ||
![]() |



