DT33D 3 1/2 DIGITAL MULTIMETER
Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200mV-500V | ±(0.5%+2dgt) | |
| AC Voltage | 200V-500V | ±(1.2%+10dgt) | |
| DC Current | 2000µA-10A | ±(1%+2dgt) | |
| Resistance | 200Ω-200MΩ | ±(0.8%+2dgt) | |
| Transistor test | Yes | ||
| Diode Test | Yes | ||
| Data hold | Yes | ||
| Low Battery Indication | Yes | ||
| Audible continuity test | Yes | ||
| Back light | Yes | ||
| Square wave output | Yes | ||
| LCD size | 48x16mm | ||
| Maximum Display | 1999 | ||
| Power Supply | 9V (6F22) | ||
| Product Net Weight | 156g | ||
| Products Size | 130 x 73.5 x 35mm | ||
| packing | gift box | ||
| pcs/ctn | 50 | ||
| carton size | 47.5*26*34cm |
||
| G.W.: | 13 kg |
||
![]() |



