DM6243 3 1/2 DIGITAL LC METER
![]() Click for larger photo |
Capacitance | 2nF/20nF/200nF/2µ/20µF/200µF |
| Best Accuracy | ±(1%+1) | |
| Operating Frequency | 1KHz, 100Hz | |
| Inductance | 2mH/20mH/200mH/2H/20H | |
| Best Accuracy | ±(2%+1) | |
| Power | 9V Battery, 6F22 | |
| Maximum Display | 1999 | |
| Display Size | 20×46mm | |
| Product Net Weight | 350g | |
| Product Size | 188×91×32mm | |
| Weight | 250g including batteries | |
| Standard Accessories | Test Lead, Battery, Instruction Manual, Holster | |
| packing | gift box | |
| pcs/ctn | 40 | |
| carton size | 52*29*52cm |
|
| G.W.: | 22kg |
![]() |



