CM7115A 3 1/2 CAPACITANCE METER
![]() Click for larger photo |
Display | 3 1/2 digits LCD with a Max. Reading of 1999 |
| Polarity | Automatic, Positive implied, negative Polarity indication | |
| Over Range | (1) or (-1) is displayed | |
| Measurement Rate | 2 times per sec. nominal | |
| Operating Environment | 0°C to 50°C at <70% relative humidity | |
| Accuracy | Stated accuracy at 23±5°C <75% relative humidity | |
| Ranges | 200pF 【±(0.5%+1dgt+0.5pF)】 | |
| 2000p/20n/200n/2µ/200µF 【±(0.5%+1dgt)】 | ||
| 2000µF 【±(2%+1dgt)】 | ||
| 20mF 【±(4%+1dgt)】 | ||
| Dimensions | 135×72×36mm | |
| Weight | Approx. 200g including battery |
![]() |



