266C DIGITAL CLAMP METER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 200m-2-20-200-1000V | ±(0.5%+1dgt) | |
| AC Voltage | 200-750V | ±(1.2%+4dgt) | |
| AC Current | 20-200-1000A | ±(2.5%+5dgt) | |
| Resistance | 200-20K-2MΩ | ±(1%+2dgt) | |
| Temperature | -40~750℃, 0~1382℉ | ±(3%+2dgt) | |
| Diode Test | Yes | ||
| Display Hold | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Display Size | 14×47mm | ||
| Product Net Weight | 350g | ||
| Products Size | 230×70×37mm | ||
| Clamp color available | Red, Orange, Bright Red, Dark Green | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
![]() |



