260D DIGITAL CLAMP METER
![]() Click for larger photo |
Function | Range | Accuracy |
| DC Voltage | 1000V | ±(0.5%+1dgt) | |
| AC Voltage | 750V | ±(1%+4dgt) | |
| AC Current | 20A-1000A | ±(2%+5dgt) | |
| Resistance | 200Ω-2000MΩ | ±(2%+2dgt) | |
| Temperature | -40°C~750°C | ±(3%+2dgt) | |
| Peak Hold | Yes | ||
| Continuity Buzzer | Yes | ||
| Display Hold | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 1999 | ||
| Display Size | 14×47mm | ||
| Product Net Weight | 350g | ||
| Products Size | 230×70×37mm | ||
| Clamp color available | Red, Orange, Bright Red, Dark Green | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||
![]() |



