DT2234B Photo Tachometer
| Click for larger photo |
Wide measuring range from 5 to 100,000 RPM |
| 0.1 RPM resolution for the measured value from 5 to 999 RPM | |
| The last value,max,value,min.value will be stored into the memory automatically & can be obtained by pressing Memory Call Button. | |
| High visible LCD display gives RPM reading exactly with no guessing or errors & saves battery energy. | |
| This tachometer used the exclusive one chip Micro - Computer LSI circuit & crystal time base, offer the high accurate measurement & fast sampling time. | |
| The use of durable,long lasting components,including a strong, light weight ABS plastic housing, assures almost maintenance free performance for many years. | |
| The housing cabinet has been carefully shaped to fit comfortable in either hand. | |
| Display | 5 digits, 10mm(0.4")LCD(Liquid Crystal Display), With function annunciation. |
| Measurement&Range | 5 to 99,999 RPM |
| Resolution | 0.1RPM(<1000RPM) 1RPM(>=1000RPM) |
| Accuracy(23±5℃) | ±(0.05%+1digit) |
| Time base | Quartz crystal,4.194MHz |
| Circuit | Exclusive one - chip of microcomputer LSI circuit. |
| Operating Temp | 0-50°C(32-122°F) |
| Operating Humidity | Less than 80% R.H. |
| Memory | Last,Maximum,Minimum value |
| Battery | 4×1.5V AA(UM-3)battery |
| Power Consumption | Approx.DC 153 mA |
| Size | 190×72×37mm |
| Weight | 235g/including batteries |
| Accessories Included | Carring case,Reflecting tape marks(600mm),Operation manual |
![]() |


